Magna Utah Homes Sold
This page provides a list of Magna Utah homes and condos that we have recently sold.
Magna Rambler Style Home - 8732 Soapberry Dr. | Sold | ||
Price: | $173,900 | No. of Beds: | 3 |
---|---|---|---|
Square Feet: | 1870 | No. of Baths: | 2 |
Lot Size: | 0.19 | Garage: | 2 |
Magna rambler with 3 bedrooms located in the Copper Mountain sundivision. More information... | |||
Magna Home - 7387 W Madison Ave, Magna, Utah, 84044 | Sold | ||
Price: | $145,000 | No. of Beds: | 3 |
Square Feet: | 1736 | No. of Baths: | 2 |
Lot Size: | 0.15 | Garage: | 1 Car Carport |
Magna home featuring an open plan design, vaulted ceilings, formal dining, in a spacious 1,736 sq. ft. home. More information... | |||
Homes We Have Sold
Click on the city to see a list of homes we have sold in that area.
Bluffdale
Bountiful
Clinton
Cottonwood Heights
Draper
Eagle Mountain
Herriman
Holladay
Kaysville
Kearns
Layton
Magna
Midvale
Millcreek
Murray
North Salt Lake
Provo
Roy
Salt Lake City
Sandy
Saratoga Springs
South Jordan
Sunset
Syracuse
West Jordan
West Valley City