Midvale Utah Homes
This page provides a list of Mivale Utah homes and condos that we have recently sold.
Midvale Tri-Level Home - 269 Greenwood Ave., Midvale, UT 84047 | Sold | ||
Price: | $215,000 | No. of Beds: | 5 |
---|---|---|---|
Square Feet: | 3084 | No. of Baths: | 3 |
Lot Size: | 0.31 | Garage: | 2 |
Great Midvale tri-level home with mother-in-law apartment. Well maintained large brick home with a huge yard, and hardwood floors. | |||
Midvale Rambler Home - 7884 S Coolidge St. | Sold | ||
Price: | $250,000 | No. of Beds: | 4 |
Square Feet: | 2102 | No. of Baths: | 3 |
Lot Size: | 0.18 | Garage: | 2 |
Completely remodeled 4 bedroom Midvale Rambler home with lots of high end finishes. More Information... | |||
Homes We Have Sold
Click on the city to see a list of homes we have sold in that area.
Bluffdale
Bountiful
Clinton
Cottonwood Heights
Draper
Eagle Mountain
Herriman
Holladay
Kaysville
Kearns
Layton
Magna
Midvale
Millcreek
Murray
North Salt Lake
Provo
Roy
Salt Lake City
Sandy
Saratoga Springs
South Jordan
Sunset
Syracuse
West Jordan
West Valley City