Saratoga Springs Homes
This page provides a list of Saratoga Springs homes (Utah County) and condos that we have recently sold.
Saratoga Springs Single Family Homes - 57 W Key Largo Dr, Saratoga Springs, UT 84043 | Sold | ||
Price: | $265,900 | No. of Beds: | 3 |
---|---|---|---|
Square Feet: | 2970 | No. of Baths: | 2.5 |
Lot Size: | 0.18 | Garage: | 2 |
New 2 story Saratoga Springs home with views of both the mountains and Utah lake. Home provides master bath, vaulted ceilings and a formal dinning room. | |||
Saratoga Springs Rambler Home - 4049 Montego Dr., Saratoga Springs, UT 84043 | Sold | ||
Price: | $258,000 | No. of Beds: | 3 |
Square Feet: | 3178 | No. of Baths: | 2 |
Lot Size: | 0.20 | Garage: | 2 |
Spacious rambler with vaulted ceilings and great mountain / lake views. | |||
Homes We Have Sold
Click on the city to see a list of homes we have sold in that area.
Bluffdale
Bountiful
Clinton
Cottonwood Heights
Draper
Eagle Mountain
Herriman
Holladay
Kaysville
Kearns
Layton
Magna
Midvale
Millcreek
Murray
North Salt Lake
Provo
Roy
Salt Lake City
Sandy
Saratoga Springs
South Jordan
Sunset
Syracuse
West Jordan
West Valley City