South Jordan Homes Sold
This page provides a list of South Jordan homes and condos that we have recently sold.
South Jordan Daybreak Single Family Home - 4708 W Farview Ln. | Sold | ||
Price: | $400,000 | No. of Beds: | 4 |
---|---|---|---|
Square Feet: | 4462 | No. of Baths: | 2.5 |
Lot Size: | 0.19 | Garage: | 3 |
Daybreak 4 bedroom home with great views. More Information... | |||
South Jordan Utah 2 Story Home for Sale - 10283 S Walnut Canyon Ln., South Jordan, Utah, 84095 | Sold | ||
Price: | $455,000 | No. of Beds: | 5 |
Square Feet: | 4654 | No. of Baths: | 2.5 |
Lot Size: | 0.23 | Garage: | 3 |
More Information.. | |||
South Jordan Utah Rambler Home for Sale - 5766 W Shady Stone Dr., South Jordan, Utah, 84095 | Sold | ||
Price: | $335,900 | No. of Beds: | 5 |
Square Feet: | 3028 | No. of Baths: | 3 |
Lot Size: | 0.23 | Garage: | 3 |
More Information... | |||
Oquirrh Park Home - 10896 Poplar Brook Pl, South Jordan, UT 84095 | Sold | ||
Price: | $279,000 | No. of Beds: | 5 |
Square Feet: | 2880 | No. of Baths: | 2 |
Lot Size: | 0.23 | Garage: | 2 |
Oquirrh Park 5 bedroom, 2 bathroom rambler backing onto a park More Information ... | |||
South Jordan Utah Ranch Style Home for Sale - 9580 S 4241 W, South Jordan, Utah, 84095 | Sold | ||
Price: | $425,000 | No. of Beds: | 6 |
Square Feet: | 3889 | No. of Baths: | 4 |
Lot Size: | 0.23 | Garage: | 2 + RV Space |
South Jordan rambler style home for the fussiest of buyers! More Information... | |||
South Jordan Home - 9759 S Sharolyn Ln | Sold | ||
Price: | $259,900 | No. of Beds: | 6 |
Square Feet: | 4116 | No. of Baths: | 3 |
Lot Size: | 0.23 | Garage: | 2 |
Beautiful Manicured Yard* Hugh Deck Off Family Room*French Paint* Newer Neut Carpet* Crown Molding* Main Floor Office W/Frensh Doors* Hardwood Floors-Entry* Travertine in Master Bath*. | |||
Single Family Split Level House - 4084 Ascot Downs Drive | Sold | ||
Price: | $173,500 | No. of Beds: | 4 |
Square Feet: | 2785 | No. of Baths: | 3 |
Lot Size: | 0.25 | Garage: | 2 |
Great new multi level home with private master suite, upstairs laundry room, fireplace, tiled entryway, two basements, mountain views and vaulted ceilings. | |||
South Jordan Utah New Rambler for Sale - 1264 W 11345 S, South Jordan, Utah, 84095 | Sold | ||
Price: | $675,000 | No. of Beds: | 4 |
Square Feet: | 5414 | No. of Baths: | 2.5 |
Lot Size: | 0.37 | Garage: | 3 |
More Information... | |||
Homes We Have Sold
Click on the city to see a list of homes we have sold in that area.
Bluffdale
Bountiful
Clinton
Cottonwood Heights
Draper
Eagle Mountain
Herriman
Holladay
Kaysville
Kearns
Layton
Magna
Midvale
Millcreek
Murray
North Salt Lake
Provo
Roy
Salt Lake City
Sandy
Saratoga Springs
South Jordan
Sunset
Syracuse
West Jordan
West Valley City