Salt Lake City Homes Sold - Page 2
This page provides a list of Salt Lake City homes and condos that we have recently sold.
Upper Avenues Home - 544 16th Ave. | Sold | ||
Price: | $995,000 | No. of Beds: | 4 |
---|---|---|---|
Square Feet: | 6,692 | No. of Baths: | 4.5 |
Lot Size: | 0.58 | Garage: | 3 |
Upper Avenues home with magnificent views of the valley. More Information... | |||
Salt Lake Bungalow - 1126 S Montgomery St, Salt Lake City, Utah, 84104. | Sold | ||
Price: | $160,000 | No. of Beds: | 3 |
Square Feet: | 1,424 | No. of Baths: | 2 |
Lot Size: | 0.22 | Garage: | 1 |
Salt Lake Bungalow with the look and feel of a downtown loft. Home includes many features including exposed brickwork and hardwood floors. More Information... | |||
Towne Park Condo - 530 S 400 E #2210 | Sold | ||
Price: | $114,000 | No. of Beds: | 1 |
Square Feet: | 684 | No. of Baths: | 2 |
Lot Size: | N/A | Garage: | 1 Secured Space |
Updated Towne Park Condo located close to Trax. More information... | |||
Salt Lake City Horse Property - 2800 N Rose Park Ln., Salt Lake City, 84116 | Sold | ||
Price: | $395,000 | No. of Beds: | 4 |
Square Feet: | 2700 | No. of Baths: | 3 |
Lot Size: | 3.74 | Garage: | 4 |
Salt Lake City Horse Property situated on 3.74 acres. More information... | |||
Salt Lake Condo - 217 S Foss St. | Sold | ||
Price: | $58,000 | No. of Beds: | 2 |
Square Feet: | 1 | No. of Baths: | 618 |
Lot Size: | N/A | Garage: | 1 Car Carport |
Salt Lake City Condo offering great value located in the Park Willow development. More information... | |||
Single Family 2 Story Home - 3720 S Newmark Dr. | Sold | ||
Price: | $319,900 | No. of Beds: | 6 |
Square Feet: | 3238 | No. of Baths: | 4 |
Lot Size: | 0.22 | Garage: | 2 |
More Information... | |||
Salt Lake Bungalow - 2770 S 500 E , Salt Lake City, UT, 84106 | Sold | ||
Price: | $169,900 | No. of Beds: | 2 |
Square Feet: | 690 | No. of Baths: | 1 |
Lot Size: | 0.14 | Garage: | 1 |
Cute little bungalow for sale located in Nibley Park. Home is set back from 500 East. More Information... | |||
Highland Park Bungalow - 1195 Charlton Ave, salt lake city, UT 84106 | Sold | ||
Price: | $210,000 | No. of Beds: | 2 |
Square Feet: | 910 | No. of Baths: | 1 |
Lot Size: | 0.15 | Garage: | 1 |
This Bungalo/Cottage style Single Family Home built in 1939 has 2 bedroom(s), 1.00 bath(s) and is approximately 910 sq. ft. Rooms include: Flr 1 Family Room / Den, Flr 1 Kitchen Dining, Flr 1 Laundry. Other features include: Range Oven Free Std. | |||
Salt Lake Town House - 3446 Centerbrook Dr., Salt Lake City, UT 84119 | Sold | ||
Price: | $125,900 | No. of Beds: | 3 |
Square Feet: | 1295 | No. of Baths: | 2 |
Lot Size: | 0.04 | Garage: | 2 |
Located on the end of a row and at the rear of the property. It is also near a lovely park. | |||
Homes We Have Sold
Click on the city to see a list of homes we have sold in that area.
Bluffdale
Bountiful
Clinton
Cottonwood Heights
Draper
Eagle Mountain
Herriman
Holladay
Kaysville
Kearns
Layton
Magna
Midvale
Millcreek
Murray
North Salt Lake
Provo
Roy
Salt Lake City
Sandy
Saratoga Springs
South Jordan
Sunset
Syracuse
West Jordan
West Valley City