Sandy UT Homes Sold - Page 2
This page provides a list of Sandy homes and condos that we have recently sold.
Sandy Townhome - 779 W Club Oaks Dr. | Sold | ||
Price: | $165,000 | No. of Beds: | 3 |
---|---|---|---|
Square Feet: | 1766 | No. of Baths: | 2.5 |
Lot Size: | 0.03 | Garage: | 2 |
Three bedroom Sandy townhome located in the River Oaks Village subdivision. More information... | |||
Sandy Utah Home for Sale - 427 E 9120 S, Sandy, Utah, 84070 | Sold | ||
Price: | $259,900 | No. of Beds: | 6 |
Square Feet: | 2360 | No. of Baths: | 2 |
Lot Size: | 0.18 | Garage: | Carport |
This Sandy Rambler comes complete with a mother-in-law apartment. More Information >>> | |||
Sandy Home in Great Neighborhood - 11147 S Ohentry Rd | Sold | ||
Price: | $229,000 | No. of Beds: | 4 |
Square Feet: | 2700 | No. of Baths: | 3 |
Lot Size: | 0.23 | Garage: | 2 |
Fantastic Home in a Great Neighborhood. Large master suite, large yard, nice neutral decor through out. Two inch wood blinds throughout. You could move in today! | |||
Historic Sandy Home located at 427 East 8800 South, Sandy, UT 84070 | Sold | ||
Price: | $197,000 | No. of Beds: | 3 |
Square Feet: | 2700 | No. of Baths: | 2 |
Lot Size: | 0.23 | Garage: | 2 |
Beautiful Historic Sandy Home on the National Register. Lovely stained glass and many more original features. Master suite with seperate tub/shower. Updated kitchen. Water filter in kitchen excluded. | |||
Sandy Cottage- 9017 S 530 E, sandy, UT 84070 | Sold | ||
Price: | $203,000 | No. of Beds: | 4 |
Square Feet: | 2170 | No. of Baths: | 2 |
Lot Size: | 0.18 | Garage: | 2 |
Sandy cottage type home located in a great area. Home features an updated kitchen and hardwood floors. | |||
Sandy Rambler - 11339 East Sandy Ridge Circle, Sandy, UT 84094 | Sold | ||
Price: | $209,900 | No. of Beds: | 4 |
Square Feet: | 2500 | No. of Baths: | 2 |
Lot Size: | 0.24 | Garage: | 2 |
Sandy rambler located in quiet cul-de-sac. | |||
Single Family Ranch Style Home - 554 E 9120 S, Sandy, UT, 84070 | Sold | ||
Price: | $179,900 | No. of Beds: | 4 |
Square Feet: | 2731 | No. of Baths: | 3 |
Lot Size: | 0.19 | Garage: | 2 |
Beautiful ranch style family home with mother in law apartment and a seperate 20 by 20 building. New windows make the most of the panoramic mountain views. Features include deck, wet bar, storage shed, workshop, refrigerator, wood stove, double pane windows, secluded yard, bay windows, sprinkler system. | |||
Sandy Rambler for Sale - 782 E 8425 S, Sandy, Utah, 84094 | Sold | ||
Price: | $219,999 | No. of Beds: | 3 |
Square Feet: | 1296 | No. of Baths: | 1 |
Lot Size: | 0.19 | Garage: | 3 |
Updated Sandy rambler located in the Pepperwood subdivision. Home includes newer roof, central air, forced air heating, 3 car garage, fully fenced yard, wheel chair access and patio. More Information ... | |||
Homes We Have Sold
Click on the city to see a list of homes we have sold in that area.
Bluffdale
Bountiful
Clinton
Cottonwood Heights
Draper
Eagle Mountain
Herriman
Holladay
Kaysville
Kearns
Layton
Magna
Midvale
Millcreek
Murray
North Salt Lake
Provo
Roy
Salt Lake City
Sandy
Saratoga Springs
South Jordan
Sunset
Syracuse
West Jordan
West Valley City