West Jordan Homes Sold - Page 2
This page provides a list of West Jordan homes and condos that we have recently sold. These include a commercial lot on Redwood Road, a number of split level West Jordan homes, and a 6 bedroom 2 story single family home.
West Jordan Home - 3369 W. 6735 S. | Sold | ||
Price: | $180,000 | No. of Beds: | 3 |
---|---|---|---|
Square Feet: | 1,976 | No. of Baths: | 1.5 |
Lot Size: | 0.21 | Garage: | 2 |
West Jordan corner lot home located in the Willow Glen subdivision. More Information... | |||
Single Family Split Level - 1205 Capernaum Rd | Sold | ||
Price: | $189,900 | No. of Beds: | 4 |
Square Feet: | 2210 | No. of Baths: | 3 |
Lot Size: | 0.23 | Garage: | 2 Car Deep |
Totally remodeled home. New kitchen and master bathroom with knotty alder cabinets. Jetted tub in master bathroom. New carpets, furnace, paint, air conditioning, slate tile flooring. Large yard with a great deck and excellent views. Vaulted ceilings and a gas log fireplace. | |||
West Jordan Split Home - 5315 Saguaro Dr. | Sold | ||
Price: | $195,000 | No. of Beds: | 4 |
Square Feet: | 2337 | No. of Baths: | 2 |
Lot Size: | 0.17 | Garage: | 2 |
West Jordan split level 4 bedroom home located in the Oquirrh Shadows subdivision. More information... | |||
Commercial Lot on Redwood Road in West Jordan | Sold | ||
Price: | $270,000 | No. of Beds: | 2 |
Square Feet: | 1208 | No. of Baths: | 1 |
Lot Size: | 0.62 | Garage: | 2 |
Lot and home located in commercial overlay area on Redwood Road. More Information... | |||
West Jordan Single Family Home - 6839 Ticklegrass Road. | Sold | ||
Price: | $290,000 | No. of Beds: | 6 |
Square Feet: | 3218 | No. of Baths: | 3.5 |
Lot Size: | 0.18 | Garage: | 2 |
More Information... | |||
Single Family 2 Story Home - 1416 W 6720 S | Sold | ||
Price: | $230,000 | No. of Beds: | 5 |
Square Feet: | 2188 | No. of Baths: | 4 |
Lot Size: | 0.16 | Garage: | 2 |
West Jordan 2 story home with new kitchen, covered deck and tree house for the kids. More information... | |||
West Jordan Townhouse - 65 San Juan, Ct. | Sold | ||
Price: | $100,000 | No. of Beds: | 2 |
Square Feet: | 1,000 | No. of Baths: | 2 |
Lot Size: | 1.2 | Garage: | 2 |
More Information... | |||
Homes We Have Sold
Click on the city to see a list of homes we have sold in that area.
Bluffdale
Bountiful
Clinton
Cottonwood Heights
Draper
Eagle Mountain
Herriman
Holladay
Kaysville
Kearns
Layton
Magna
Midvale
Millcreek
Murray
North Salt Lake
Provo
Roy
Salt Lake City
Sandy
Saratoga Springs
South Jordan
Sunset
Syracuse
West Jordan
West Valley City