Salt Lake County Home Prices 1st Quarter 2016
Summary of how the Salt Lake County Utah housing market performed in the 1st quarter 2016.
1st Quarter 2016 Housing Market Update
Single Family Home Sales
While the tightening inventory levels saw homes sales decline in the first quarter (a drop of 3% to 2549 sales in the quarter), the median home sales price climbed 7.38% to stand at $274,900. The median time taken to sell a single family home dropped an impressive 45% to stand at 23 days.
Condo Home Sales
The condo market showed marked improvement in the 1st quarter, with the median sales price increasing 3.98% on the back of slightly increased condo sales, which were up 1.06% to 380 units sold. Condos sold much faster than the same time last year, taking just 27 days to go under contract, that’s a 52% improvement.
Zip Code | City | Property Type | Median Price | Percentage Change |
---|---|---|---|---|
84009 * | South Jordan | Single Family | $361,441 | N/A |
84009 * | South Jordan | Condo | No Sales | N/A |
84020 | Draper | Single Family | $431,750 | up 3.41% |
84020 | Draper | Condo | $162,000 | N/A |
84044 | Magna | Single Family | $189,900 | up 14.40% |
84044 | Magna | Condo | $124,000 | N/A |
84047 | Midvale | Single Family | $224,900 | up 3.64% |
84047 | Midvale | Condo | $137,500 | down 1.65% |
84065 | Riverton | Single Family | $329,000 | up 4.80% |
84065 | Riverton | Condo | $154,900 | N/A |
84070 | Sandy | Single Family | $254,150 | up 12.71% |
84070 | Sandy | Condo | $163,000 | up 4.82% |
84084 | West Jordan | Single Family | $235,500 | up 12.14% |
84084 | West Jordan | Condo | $156,500 | N/A |
84088 | West Jordan | Single Family | $270,000 | up 13.92% |
84088 | West Jordan | Condo | No Sales | N/A |
84092 | Sandy | Single Family | $399,900 | up 22.88% |
84092 | Sandy | Condo | No Sales | N/A |
84093 | Sandy | Single Family | $342,450 | up 10.29% |
84093 | Sandy | Condo | $269,000 | N/A |
84094 | Sandy | Single Family | $259,000 | up 5.71% |
84094 | Sandy | Condo | $174,000 | N/A |
84095 | South Jordan | Single Family | $375,000 | up 2.16% |
84095 | South Jordan | Condo | $167,900 | up 2.38% |
84096 | Herriman | Single Family | $327,500 | up 9.64% |
84096 | Herriman | Condo | No Sales | N/A |
84101 | Salt Lake City | Single Family | $147,500 | N/A |
84101 | Salt Lake City | Condo | $240,550 | up 3.69% |
84102 | Salt Lake City | Single Family | $339,950 | up 13.70% |
84102 | Salt Lake City | Condo | $184,262 | down 3.02% |
84103 | Salt Lake City | Single Family | $449,500 | up 14.67% |
84103 | Salt Lake City | Condo | $178,584 | down 3.99% |
84104 | Salt Lake City | Single Family | $161,000 | up 4.89% |
84104 | Salt Lake City | Condo | $122,750 | N/A |
84105 | Salt Lake City | Single Family | $355,000 | up 13.24% |
84105 | Salt Lake City | Condo | $425,000 | N/A |
84106 | Salt Lake City | Single Family | $295,000 | up 11.69% |
84106 | Salt Lake City | Condo | $146,495 | down 9.57% |
84107 | Murray | Single Family | $244,000 | up 6.09% |
84107 | Murray | Condo | $118,000 | down 14.48% |
84108 | Salt Lake City | Single Family | $437,500 | up 4.67% |
84108 | Salt Lake City | Condo | $284,900 | N/A |
84109 | Salt Lake City | Single Family | $367,475 | up 9.63% |
84109 | Salt Lake City | Condo | $264,850 | N/A |
84111 | Salt Lake City | Single Family | $234,000 | up 17% |
84111 | Salt Lake City | Condo | $231,200 | up 16.04% |
84115 | South Salt Lake | Single Family | $200,950 | up 8.62% |
84115 | South Salt Lake | Condo | $126,000 | N/A |
84116 | Salt Lake City | Single Family | $200,000 | up 24.22% |
84116 | Salt Lake City | Condo | $65,000 | N/A |
84117 | Holladay | Single Family | $378,500 | down 2.95% |
84117 | Holladay | Condo | $165,000 | up 38.31% |
84118 | Taylorsville/Kearns | Single Family | $200,000 | up 17.30% |
84118 | Taylorsville/Kearns | Condo | $92,600 | N/A |
84119 | West Valley City | Single Family | $199,000 | up 11.64% |
84119 | West Valley City | Condo | $132,750 | up 29.51% |
84120 | West Valley City | Single Family | $201,000 | up 12.20% |
84120 | West Valley City | Condo | $174,000 | N/A |
84121 | Cottonwood | Single Family | $375,000 | up 25% |
84121 | Cottonwood | Condo | $205,000 | up 0.49% |
84123 | Taylorsville/Murray | Single Family | $249,900 | up 3.26% |
84123 | Taylorsville/Murray | Condo | $125,000 | up 7.99% |
84124 | Holladay | Single Family | $420,000 | up 29.03% |
84124 | Holladay | Condo | $124,900 | N/A |
84128 | West Valley City | Single Family | $221,475 | up 13.61% |
84128 | West Valley City | Condo | $173,450 | N/A |
Data for home prices information provided by WFRMLS.
* The 84009 zip code was added to South Jordan in the 3rd quarter 2015.