2011 Annual Salt Lake County Home Prices
Summary of how the Salt Lake County Utah housing market performed in 2011.
2011 Annual Housing Market Update
The median home price for a single family home sale in 2011 was $198,825, a drop of 9.62% compared to 2010. The number of homes sold in 2011 grew substantially, increasing from 8566 to 9398, but was not enough to stop a slide in home prices. Driven by the large number of distressed homes, home prices fell in all but 3 zip codes. These zip codes were 84102 (Salt Lake City) up 0.44%, 84108 (Salt Lake City) up 4.35% and 84121 (Cottonwood) up 1.82%.
Zip Code | City | Property Type | Median Price | Percentage Change |
---|---|---|---|---|
84020 | Draper | Single Family | $329,000 | down 11.08% |
84020 | Draper | Condo | $153,500 | down 5.29% |
84044 | Magna | Single Family | $117,000 | down 13.91% |
84044 | Magna | Condo | $65,700 | N/A |
84047 | Midvale | Single Family | $165,500 | down 5.43% |
84047 | Midvale | Condo | $110,800 | down 14.11% |
84065 | Riverton | Single Family | $263,375 | down 2.45% |
84065 | Riverton | Condo | $161,750 | up 15.86% |
84070 | Sandy | Single Family | $177,500 | down 11.25% |
84070 | Sandy | Condo | $122,500 | down 14.87% |
84084 | West Jordan | Single Family | $158,000 | down 14.59% |
84084 | West Jordan | Condo | $119,500 | down 0.42% |
84088 | West Jordan | Single Family | $197,000 | down 4.37% |
84088 | West Jordan | Condo | $150,950 | down 5.6% |
84092 | Sandy | Single Family | $289,900 | down 12.02% |
84092 | Sandy | Condo | $252,000 | N/A |
84093 | Sandy | Single Family | $280,000 | down 0.32% |
84093 | Sandy | Condo | $687,000 | N/A |
84094 | Sandy | Single Family | $190,000 | down 11.63% |
84094 | Sandy | Condo | $155,000 | N/A |
84095 | South Jordan | Single Family | $275,349 | down 4.95% |
84095 | South Jordan | Condo | $154,950 | down 13% |
84096 | Herriman | Single Family | $255,000 | down 3.41% |
84096 | Herriman | Condo | $141,000 | down 4.21% |
84101 | Salt Lake City | Single Family | $100,000 | N/A |
84101 | Salt Lake City | Condo | $230,000 | up 3.37% |
84102 | Salt Lake City | Single Family | $226,000 | up 0.44% |
84102 | Salt Lake City | Condo | $153,500 | down 9.71% |
84103 | Salt Lake City | Single Family | $350,000 | down 0.10% |
84103 | Salt Lake City | Condo | $179,500 | up 5.59% |
84104 | Salt Lake City | Single Family | $85,000 | down 30.61% |
84104 | Salt Lake City | Condo | $45,000 | N/A |
84105 | Salt Lake City | Single Family | $245,000 | down 3.92% |
84105 | Salt Lake City | Condo | $125,400 | N/A |
84106 | Salt Lake City | Single Family | $213,700 | down 5.87% |
84106 | Salt Lake City | Condo | $135,950 | down 12.91% |
84107 | Murray | Single Family | $185,000 | down 8.42% |
84107 | Murray | Condo | $94,500 | down 21.25% |
84108 | Salt Lake City | Single Family | $346,000 | up 4.35% |
84108 | Salt Lake City | Condo | $209,950 | down 3.25% |
84109 | Salt Lake City | Single Family | $257,000 | down 9.82% |
84109 | Salt Lake City | Condo | $180,850 | down 34.82% |
84111 | Salt Lake City | Single Family | $139,900 | down 2.17% |
84111 | Salt Lake City | Condo | $145,450 | down 4.43% |
84115 | South Salt Lake | Single Family | $139,900 | down 6.73% |
84115 | South Salt Lake | Condo | $103,250 | down 4.62% |
84116 | Salt Lake City | Single Family | $120,000 | down 17.24% |
84116 | Salt Lake City | Condo | $69,000 | down 15.58% |
84117 | Holladay | Single Family | $293,200 | down 6.92% |
84117 | Holladay | Condo | $134,900 | down 10.93% |
84118 | Taylorsville/Kearns | Single Family | $128,100 | down 14.54% |
84118 | Taylorsville/Kearns | Condo | $118,000 | N/A |
84119 | West Valley City | Single Family | $125,000 | down 18.83% |
84119 | West Valley City | Condo | $90,000 | down 21.05% |
84120 | West Valley City | Single Family | $132,000 | down 13.98% |
84120 | West Valley City | Condo | $61,735 | N/A |
84121 | Cottonwood | Single Family | $280,000 | up 1.82% |
84121 | Cottonwood | Condo | $154,000 | down 12.33% |
84123 | Taylorsville/Murray | Single Family | $185,000 | down 11.69% |
84123 | Taylorsville/Murray | Condo | $89,933 | down 21.11% |
84124 | Holladay | Single Family | $267,900 | down 17.02% |
84124 | Holladay | Condo | $215,000 | up 6.44% |
84128 | West Valley City | Single Family | $146,000 | down 12.13% |
84128 | West Valley City | Condo | $117,734 | N/A |
Data for home prices information provided by WFRMLS