Salt Lake County Prices 3Q 2008
Summary of how the Salt Lake County Utah housing market performed in the third quarter 2008.
3rd Quarter 2008 Housing Market Update
The third quarter 2008 was a tough quarter for home prices in Salt Lake County. Only three of the 32 zip codes saw single-family home prices increasing, and two of the zip codes experienced falls of over 20%.
The condominium market fared slightly better with 11 zip codes showing an increase in the median home price, five of them even returning double-digit growth. The downtown condominium market (84101), that had until recently been hot, cooled substantially, with the median home price declining more than 6% year on year.
Zip Code | City | Property Type | Median Price | Percentage Change |
---|---|---|---|---|
84020 | Draper | Single Family | $399,450 | up 1.91% |
84020 | Draper | Condo | $202,745 | down 4.81% |
84044 | Magna | Single Family | $165,500 | down 8% |
84044 | Magna | Condo | $115,500 | up 0.87% |
84047 | Midvale | Single Family | $224,000 | up 1.82% |
84047 | Midvale | Condo | $145,000 | down 4.92% |
84065 | Riverton | Single Family | $322,000 | down 12.74% |
84065 | Riverton | Condo | $229,800 | up 14.93% |
84070 | Sandy | Single Family | $228,500 | down 4.39% |
84070 | Sandy | Condo | $175,000 | down 0.28% |
84084 | West Jordan | Single Family | $220,250 | down 2.11% |
84084 | West Jordan | Condo | $189,000 | down 7.63% |
84088 | West Jordan | Single Family | $274,000 | down 4.96% |
84088 | West Jordan | Condo | $182,000 | down 7.61% |
84092 | Sandy | Single Family | $369,000 | down 7.26% |
84092 | Sandy | Condo | $405,000 | N/A |
84093 | Sandy | Single Family | $320,000 | down 7.31% |
84093 | Sandy | Condo | N/A | N/A |
84094 | Sandy | Single Family | $250,000 | down 0.20% |
84094 | Sandy | Condo | $162,960 | N/A |
84095 | South Jordan | Single Family | $350,000 | down 3.7% |
84095 | South Jordan | Condo | $202,250 | down 7.43% |
84096 | Herriman | Single Family | $277,875 | down 8.44% |
84096 | Herriman | Condo | $170,000 | down 8.60% |
84101 | Salt Lake City | Single Family | $117,500 | N/A |
84101 | Salt Lake City | Condo | $284,400 | down 6.75% |
84102 | Salt Lake City | Single Family | $253,000 | down 8.65% |
84102 | Salt Lake City | Condo | $165,800 | down 11.81% |
84103 | Salt Lake City | Single Family | $372,900 | down 0.56% |
84103 | Salt Lake City | Condo | $170,950 | up 15.87% |
84104 | Salt Lake City | Single Family | $140,000 | down 4.44% |
84104 | Salt Lake City | Condo | $76,700 | N/A |
84105 | Salt Lake City | Single Family | $287,500 | down 4.17% |
84105 | Salt Lake City | Condo | $150,000 | N/A |
84106 | Salt Lake City | Single Family | $245,000 | down 5.04% |
84106 | Salt Lake City | Condo | $187,250 | up 2.60% |
84107 | Murray | Single Family | $209,500 | down 19.42% |
84107 | Murray | Condo | $153,000 | up 9.83% |
84108 | Salt Lake City | Single Family | $369,500 | down 5.32% |
84108 | Salt Lake City | Condo | $268,000 | up 16.52% |
84109 | Salt Lake City | Single Family | $315,000 | down 9.35% |
84109 | Salt Lake City | Condo | $249,950 | N/A |
84111 | Salt Lake City | Single Family | $165,000 | down 18.92% |
84111 | Salt Lake City | Condo | $192,500 | down 21.84% |
84115 | South Salt Lake | Single Family | $179,450 | down 2.31% |
84115 | South Salt Lake | Condo | $165,000 | up 27.91% |
84116 | Salt Lake City | Single Family | $180,000 | up 1.12% |
84116 | Salt Lake City | Condo | $95,950 | up 7.27% |
84117 | Holladay | Single Family | $300,000 | down 22.78% |
84117 | Holladay | Condo | $161,000 | up 13.82% |
84118 | Taylorsville/Kearns | Single Family | $185,400 | down 4.90% |
84118 | Taylorsville/Kearns | Condo | $193,000 | N/A |
84119 | West Valley City | Single Family | $169,000 | down 3.43% |
84119 | West Valley City | Condo | $147,000 | up 1.38% |
84120 | West Valley City | Single Family | $190,000 | down 2.81% |
84120 | West Valley City | Condo | $130,000 | N/A |
84121 | Cottonwood | Single Family | $300,000 | down 9.62% |
84121 | Cottonwood | Condo | $209,900 | down 2.37% |
84123 | Taylorsville/Murray | Single Family | $209,000 | down 8.13% |
84123 | Taylorsville/Murray | Condo | $150,000 | up 9.49% |
84124 | Holladay | Single Family | $331,250 | down 12.82% |
84124 | Holladay | Condo | $145,500 | down 27.21% |
84128 | West Valley City | Single Family | $205,000 | down 6.39% |
84128 | West Valley City | Condo | $164,900 | down 7.36% |
Data for home prices information provided by WFRMLS