Salt Lake County Prices 3Q 2009
Summary of how the Salt Lake County Utah housing market performed in the third quarter 2009.
3rd Quarter 2009 Housing Market Update
Salt Lake County home prices again struggled to impress in the third quarter 2009. The only areas that increased in value were the Avenues 84103 and Holladay 84124/84117. This may be a good sign, as these areas were the first to go down when the housing slowdown hit Salt Lake and so maybe the first to recover. The areas worst hit this quarter were Draper 84020 (declined 13.46%) and South Jordan 84095 (declined 16.55%).
Zip Code | City | Property Type | Median Price | Percentage Change |
---|---|---|---|---|
84020 | Draper | Single Family | $344,000/td> | down 13.46% |
84020 | Draper | Condo | $188,000 | down 7.27% |
84044 | Magna | Single Family | $149,900 | down 9.70% |
84044 | Magna | Condo | $114,500 | N/A |
84047 | Midvale | Single Family | $215,450 | down 3.82% |
84047 | Midvale | Condo | $142,900 | down 1.45% |
84065 | Riverton | Single Family | $305,000 | down 5.28% |
84065 | Riverton | Condo | $185,700 | down 19.19% |
84070 | Sandy | Single Family | $202,250 | down 11.97% |
84070 | Sandy | Condo | $160,000 | down 8.57% |
84084 | West Jordan | Single Family | $200,000 | down 8.88% |
84084 | West Jordan | Condo | $168,100 | down 2.55% |
84088 | West Jordan | Single Family | $223,950 | down 9.33% |
84088 | West Jordan | Condo | $178,000 | down 2.20% |
84092 | Sandy | Single Family | $344,200 | down 6.72% |
84092 | Sandy | Condo | $288,500 | N/A |
84093 | Sandy | Single Family | $290,000 | down 9.38% |
84093 | Sandy | Condo | N/A | N/A |
84094 | Sandy | Single Family | $230,850 | down 7.66% |
84094 | Sandy | Condo | $204,900 | N/A |
84095 | South Jordan | Single Family | $292,062 | down 16.55% |
84095 | South Jordan | Condo | $185,250 | down 8.41% |
84096 | Herriman | Single Family | $248,200 | down 10.48% |
84096 | Herriman | Condo | $149,500 | down 12.06% |
84101 | Salt Lake City | Single Family | N/A | N/A |
84101 | Salt Lake City | Condo | $247,445 | down 12.99% |
84102 | Salt Lake City | Single Family | $220,000 | down 13.04% |
84102 | Salt Lake City | Condo | $170,000 | No Change |
84103 | Salt Lake City | Single Family | $363,284 | down 4.32% |
84103 | Salt Lake City | Condo | $180,700 | up 5.70% |
84104 | Salt Lake City | Single Family | $120,000 | down 14.23% |
84104 | Salt Lake City | Condo | $76,000 | N/A |
84105 | Salt Lake City | Single Family | $272,000 | down 5.39% |
84105 | Salt Lake City | Condo | $136,750 | N/A |
84106 | Salt Lake City | Single Family | $229,000 | down 6.53% |
84106 | Salt Lake City | Condo | $169,000 | down 9.75% |
84107 | Murray | Single Family | $209,500 | No Change |
84107 | Murray | Condo | $156,000 | up 4.35% |
84108 | Salt Lake City | Single Family | $339,000 | down 7.88% |
84108 | Salt Lake City | Condo | $215,000 | down 19.78% |
84109 | Salt Lake City | Single Family | $277,000 | down 12.06% |
84109 | Salt Lake City | Condo | $170,000 | N/A |
84111 | Salt Lake City | Single Family | $153,000 | down 7.27% |
84111 | Salt Lake City | Condo | $166,900 | down 9.78% |
84115 | South Salt Lake | Single Family | $169,900 | down 5.32% |
84115 | South Salt Lake | Condo | $134,000 | down 18.79% |
84116 | Salt Lake City | Single Family | $158,000 | down 11.98% |
84116 | Salt Lake City | Condo | $94,600 | N/A |
84117 | Holladay | Single Family | $332,000 | up 10.67% |
84117 | Holladay | Condo | $160,000 | down 0.62% |
84118 | Taylorsville/Kearns | Single Family | $166,000 | down 10.46% |
84118 | Taylorsville/Kearns | Condo | $172,000 | N/A |
84119 | West Valley City | Single Family | $151,200 | down 10.53% |
84119 | West Valley City | Condo | $132,500 | down 9.86% |
84120 | West Valley City | Single Family | $167,750 | down 11.71% |
84120 | West Valley City | Condo | $197,060 | N/A |
84121 | Cottonwood | Single Family | $293,500 | down 2.25% |
84121 | Cottonwood | Condo | $188,000 | down 10.43% |
84123 | Taylorsville/Murray | Single Family | $225,000 | up 7.66% |
84123 | Taylorsville/Murray | Condo | $125,250 | down 16.50% |
84124 | Holladay | Single Family | $347,450 | up 6.50% |
84124 | Holladay | Condo | $215,000 | up 48.02% |
84128 | West Valley City | Single Family | $182,000 | down 11.11% |
84128 | West Valley City | Condo | $147,000 | N/A |
Data for home prices information provided by WFRMLS