Salt Lake County Prices 3Q 2007
Summary of how the Salt Lake County Utah housing market performed in the third quarter 2007.
3rd Quarter 2007 Housing Market Update
In the 2nd quarter 2007 Salt Lake County home prices continued to climb but at a much slower pace than that seen over the last 2 years. Most zip codes went up, but there were more single digit increases than we have recently seen and in some areas, prices went down. While the local economy remains very strong, the real estate market is coming under pressure from the recent credit crunch.
Because areas that experience very few home sales in the quarter tend to show large price fluctuations, areas with fewer than 10 sales have been excluded.
Zip Code | City | Property Type | Median Price | Percentage Change |
---|---|---|---|---|
84020 | Draper | Single Family | $394,450 | up 9.58% |
84020 | Draper | Condo | $215,000 | up 1.18% |
84044 | Magna | Single Family | $180,000 | up 16.6% |
84044 | Magna | Condo | N/A | N/A |
84047 | Midvale | Single Family | $220,000 | up 2.33% |
84047 | Midvale | Condo | $155,000 | up 16.54% |
84065 | Riverton | Single Family | $374,545 | up 18.62% |
84065 | Riverton | Condo | $201,750 | up 11.19% |
84070 | Sandy | Single Family | $249,900 | up 14.11% |
84070 | Sandy | Condo | $178,500 | down 2.52% |
84084 | West Jordan | Single Family | $225,000 | up 7.66% |
84084 | West Jordan | Condo | $189,000 | up 18.94% |
84088 | West Jordan | Single Family | $274,000 | up 5.38% |
84088 | West Jordan | Condo | $198,000 | up 13.18% |
84092 | Sandy | Single Family | $397,950 | up 7.57% |
84092 | Sandy | Condo | N/A | N/A |
84093 | Sandy | Single Family | $347,600 | up 0.75% |
84093 | Sandy | Condo | N/A | N/A |
84094 | Sandy | Single Family | $251,050 | up 0.82% |
84094 | Sandy | Condo | N/A | N/A |
84095 | South Jordan | Single Family | $368,000 | up 6.05% |
84095 | South Jordan | Condo | $234,000 | N/A |
84101 | Salt Lake City | Single Family | N/A | N/A |
84101 | Salt Lake City | Condo | $305,000 | up 14.58% |
84102 | Salt Lake City | Single Family | $258,000 | up 11.22% |
84102 | Salt Lake City | Condo | $185,250 | up 12.31% |
84103 | Salt Lake City | Single Family | $390,000 | down 11.86% |
84103 | Salt Lake City | Condo | $147,290 | up 6.73% |
84104 | Salt Lake City | Single Family | $147,500 | up 13.55% |
84104 | Salt Lake City | Condo | N/A | N/A |
84105 | Salt Lake City | Single Family | $298,250 | up 7.28% |
84105 | Salt Lake City | Condo | N/A | N/A |
84106 | Salt Lake City | Single Family | $260,000 | up 4.58% |
84106 | Salt Lake City | Condo | $193,000 | up 19.14% |
84107 | Murray | Single Family | $260,000 | up 8.33% |
84107 | Murray | Condo | $139,300 | up 26.64% |
84108 | Salt Lake City | Single Family | $397,500 | up 2.05% |
84108 | Salt Lake City | Condo | N/A | N/A |
84109 | Salt Lake City | Single Family | $350,000 | up 10.6% |
84109 | Salt Lake City | Condo | N/A | N/A |
84111 | Salt Lake City | Single Family | $209,000 | up 22.94% |
84111 | Salt Lake City | Condo | $158,000 | up 27.68% |
84115 | South Salt Lake | Single Family | $184,000 | up 12.2% |
84115 | South Salt Lake | Condo | $132,000 | down 26.07% |
84116 | Salt Lake City | Single Family | $178,950 | up 21.69% |
84116 | Salt Lake City | Condo | $89,450 | down 4.75% |
84117 | Holladay | Single Family | $395,000 | up 3.67% |
84117 | Holladay | Condo | $142,000 | up 20.34% |
84118 | Taylorsville/Kearns | Single Family | $195,000 | up 15.08% |
84118 | Taylorsville/Kearns | Condo | N/A | N/A |
84119 | West Valley City | Single Family | $178,000 | up 13.41% |
84119 | West Valley City | Condo | $145,501 | up 21.25% |
84120 | West Valley City | Single Family | $195,500 | up 11.75% |
84120 | West Valley City | Condo | $177,900 | N/A |
84121 | Cottonwood | Single Family | $337,000 | up 2.32% |
84121 | Cottonwood | Condo | $206,450 | up 18.99% |
84123 | Taylorsville/Murray | Single Family | $234,000 | down 0.85% |
84123 | Taylorsville/Murray | Condo | $139,000 | up 16.08% |
84124 | Holladay | Single Family | $389,900 | up 24.37% |
84124 | Holladay | Condo | $205,250 | down 18.23% |
84128 | West Valley City | Single Family | $221,500 | up 11.47% |
84128 | West Valley City | Condo | N/A | N/A |
Data for home prices information provided by WFRMLS