Salt Lake County Prices 4Q 2005
Summary of how the Salt Lake County Utah housing market performed in the fourth quarter 2005.
4th Quarter 2005 Housing Market Update
The chart below shows the median home prices for the 4th quarter 2005 compared to 4th quarter 2004. The chart covers the Salt Lake County area of the Salt Lake Valley and is broken down by zip code.
The highlight of the quarter was zip code 84101 which saw a 62% gain, although this must be taken with a pinch of salt given the very few homes are sold in this area (only 5 sold in Q4). One thing you will notice is that in some areas Condo's have gone down in price, this is normal in a strong (yet modestly priced) market, when people are feeling confident about the home prices and looking to move up into single family homes.
Zip Code | City | Property Type | Median Price | Percentage Change |
---|---|---|---|---|
84020 | Draper | Single Family | $338,750 | up 5.86% |
84020 | Draper | Condo | $172,493 | up 22.14% |
84044 | Magna | Single Family | $126,900 | up 11.32% |
84044 | Magna | Condo | $85,000 | up 10.9% |
84047 | Midvale | Single Family | $177,400 | up 14.82% |
84047 | Midvale | Condo | $105,400 | down 15.61% |
84065 | Riverton | Single Family | $242,000 | up 16.91% |
84065 | Riverton | Condo | $144,900 | up 6.93% |
84070 | Sandy | Single Family | $186,900 | up 16.04% |
84070 | Sandy | Condo | $132,500 | down 1.85% |
84084 | West Jordan | Single Family | $179,250 | up 19.50% |
84084 | West Jordan | Condo | $136,000 | up 13.43% |
84088 | West Jordan | Single Family | $214,950 | up 14.10% |
84088 | West Jordan | Condo | $145,450 | up 5.79% |
84092 | Sandy | Single Family | $297,450 | up 18.98% |
84092 | Sandy | Condo | No Sales | N/A |
84093 | Sandy | Single Family | $284,900 | up 19.96% |
84093 | Sandy | Condo | $480,609 | up 19.41% |
84094 | Sandy | Single Family | $201,500 | up 15.47% |
84094 | Sandy | Condo | $143,000 | up 9.20% |
84095 | South Jordan | Single Family | $314,600 | up 18.32% |
84095 | South Jordan | Condo | $173,900 | down 3.31% |
84101 | Salt Lake City | Single Family | $97,747 | down 62.91% |
84101 | Salt Lake City | Condo | $179,500 | down 31.31% |
84102 | Salt Lake City | Single Family | $185,000 | up 17.83% |
84102 | Salt Lake City | Condo | $141,500 | up 9.01% |
84103 | Salt Lake City | Single Family | $350,000 | up 9.15% |
84103 | Salt Lake City | Condo | $141,900 | down 10.75% |
84104 | Salt Lake City | Single Family | $110,000 | up 15.79% |
84104 | Salt Lake City | Condo | No Sales | N/A |
84105 | Salt Lake City | Single Family | $236,500 | up 22.40% |
84105 | Salt Lake City | Condo | No Sales | N/A |
84106 | Salt Lake City | Single Family | $212,000 | up 19.44% |
84106 | Salt Lake City | Condo | $160,860 | up 9.69% |
84107 | Murray | Single Family | $203,500 | up 28.03% |
84107 | Murray | Condo | $90,450 | down 1.52% |
84108 | Salt Lake City | Single Family | $328,900 | up 7.06% |
84108 | Salt Lake City | Condo | $252,150 | down 8.57% |
84109 | Salt Lake City | Single Family | $252,000 | up 5.88% |
84109 | Salt Lake City | Condo | $111,000 | up 10.45% |
84111 | Salt Lake City | Single Family | $133,000 | up 29.13% |
84111 | Salt Lake City | Condo | $122,000 | up 33.70% |
84115 | South Salt Lake | Single Family | $142,625 | up 14.10% |
84115 | South Salt Lake | Condo | $87,044 | down 24.11% |
84116 | Salt Lake City | Single Family | $130,000 | up 14.04% |
84116 | Salt Lake City | Condo | $56,500 | down 7.38% |
84117 | Holladay | Single Family | $255,000 | up 15.9% |
84117 | Holladay | Condo | $132,250 | down 16.8% |
84118 | Taylorsville/Kearns | Single Family | $147,150 | up 13.85% |
84118 | Taylorsville/Kearns | Condo | $128,250 | down 5.59% |
84119 | West Valley City | Single Family | $135,900 | up 5.39% |
84119 | West Valley City | Condo | $109,250 | down 2.46% |
84120 | West Valley City | Single Family | $152,150 | up 15.70% |
84120 | West Valley City | Condo | $132,900 | up 21.98% |
84121 | Cottonwood | Single Family | $267,000 | up 15.84% |
84121 | Cottonwood | Condo | $157,500 | down 8.43% |
84123 | Taylorsville/Murray | Single Family | $180,000 | up 14.72% |
84123 | Taylorsville/Murray | Condo | $102,750 | up 19.13% |
84124 | Holladay | Single Family | $300,250 | up 27.82% |
84124 | Holladay | Condo | $165,200 | down 1.67% |
84128 | West Valley City | Single Family | $155,900 | up 8.15% |
84128 | West Valley City | Condo | $116,700 | up 5.18% |
Data for home prices information provided by WFRMLS