Salt Lake County Prices 3Q 2014
Summary of how the Salt Lake County Utah housing market performed in the third quarter 2014.
3rd Quarter 2014 Housing Market Update
The home price appreciation is Salt Lake County slowed in the 3rd quarter 2014. The single family home median sales price of $257,900 increased just 1.34% when compared to the same quarter in 2013, while the number of sales declined 5.54%. The condo median sales price $161,950 saw stronger price appreciation increasing 11.69%, but also saw a sharper decrease in sales falling over 12%.
Zip Code | City | Property Type | Median Price | Percentage Change |
---|---|---|---|---|
84020 | Draper | Single Family | $416,000 | up 4.65% |
84020 | Draper | Condo | $184,000 | N/A |
84044 | Magna | Single Family | $163,250 | up 8.87% |
84044 | Magna | Condo | No Sales | N/A |
84047 | Midvale | Single Family | $200,000 | down 2.44% |
84047 | Midvale | Condo | $140,000 | up 14.75% |
84065 | Riverton | Single Family | $331,000 | up 12.19% |
84065 | Riverton | Condo | $159,309 | N/A |
84070 | Sandy | Single Family | $231,750 | up 4.16% |
84070 | Sandy | Condo | $151,495 | up 1.71% |
84084 | West Jordan | Single Family | $206,000 | up 11.47% |
84084 | West Jordan | Condo | $113,500 | N/A |
84088 | West Jordan | Single Family | $244,950 | up 2.49% |
84088 | West Jordan | Condo | $239,900 | N/A |
84092 | Sandy | Single Family | $360,000 | up 1.41% |
84092 | Sandy | Condo | $470,000 | N/A |
84093 | Sandy | Single Family | $329,950 | up 9.98% |
84093 | Sandy | Condo | No Sales | N/A |
84094 | Sandy | Single Family | $250,000 | up 7.14% |
84094 | Sandy | Condo | $130,000 | N/A |
84095 | South Jordan | Single Family | $340,970 | up 1.78% |
84095 | South Jordan | Condo | $163,950 | down 10.84% |
84096 | Herriman | Single Family | $313,750 | up 4.15% |
84096 | Herriman | Condo | $268,267 | N/A |
84101 | Salt Lake City | Single Family | $131,950 | N/A |
84101 | Salt Lake City | Condo | $229,000 | up 6.51% |
84102 | Salt Lake City | Single Family | $284,000 | down 5.96% |
84102 | Salt Lake City | Condo | $179,500 | up 13.25% |
84103 | Salt Lake City | Single Family | $395,000 | up 0.89% |
84103 | Salt Lake City | Condo | $183,250 | up 12.42% |
84104 | Salt Lake City | Single Family | $137,000 | up 8.77% |
84104 | Salt Lake City | Condo | $54,750 | N/A |
84105 | Salt Lake City | Single Family | $312,500 | up 8.15% |
84105 | Salt Lake City | Condo | No Sales | N/A |
84106 | Salt Lake City | Single Family | $273,000 | up 5.20% |
84106 | Salt Lake City | Condo | $126,250 | down 17.12% |
84107 | Murray | Single Family | $203,400 | down 18.61% |
84107 | Murray | Condo | $128,400 | down 1.54% |
84108 | Salt Lake City | Single Family | $415,000 | up 8.50% |
84108 | Salt Lake City | Condo | $286,500 | up 33.94% |
84109 | Salt Lake City | Single Family | $339,450 | up 2.86% |
84109 | Salt Lake City | Condo | $277,000 | N/A |
84111 | Salt Lake City | Single Family | $204,800 | up 19.07% |
84111 | Salt Lake City | Condo | $220,000 | up 26.34% |
84115 | South Salt Lake | Single Family | $185,100 | up 5.77% |
84115 | South Salt Lake | Condo | $107,375 | N/A |
84116 | Salt Lake City | Single Family | $186,400 | up 13.02% |
84116 | Salt Lake City | Condo | $67,500 | N/A |
84117 | Holladay | Single Family | $326,000 | down 18.50% |
84117 | Holladay | Condo | $184,500 | up 44.71% |
84118 | Taylorsville/Kearns | Single Family | $175,000 | up 10.76% |
84118 | Taylorsville/Kearns | Condo | $96,439 | N/A |
84119 | West Valley City | Single Family | $174,900 | up 4.57% |
84119 | West Valley City | Condo | $122,000 | up 20.26% |
84120 | West Valley City | Single Family | $177,000 | up 7.27% |
84120 | West Valley City | Condo | $154,000 | N/A |
84121 | Cottonwood | Single Family | $314,900 | down 3.11% |
84121 | Cottonwood | Condo | $172,000 | up 0.15% |
84123 | Taylorsville/Murray | Single Family | $211,000 | down 10.21% |
84123 | Taylorsville/Murray | Condo | $111,500 | up 3.24% |
84124 | Holladay | Single Family | $340,000 | down 3.82% |
84124 | Holladay | Condo | $188,775 | up 7.87% |
84128 | West Valley City | Single Family | $189,100 | up 1.67% |
84128 | West Valley City | Condo | $207,750 | N/A |
Data for home prices information provided by WFRMLS